|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3385 ms | 1.3407 ms | 1.3431 ms |
| Throughput | 5.7938 MiB/s | 5.8043 MiB/s | 5.8141 MiB/s |
| R² | 0.9939846 | 0.9943720 | 0.9939305 |
| Mean | 1.3408 ms | 1.3449 ms | 1.3516 ms |
| Std. Dev. | 7.3752 µs | 29.374 µs | 49.064 µs |
| Median | 1.3412 ms | 1.3433 ms | 1.3452 ms |
| MAD | 5.8600 µs | 8.2086 µs | 11.001 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.